Football Roster
By Faith Kenyon
September 20, 2009
HILL CITY RINGNECK FOOTBALL 2009
| Number | Name | Grade | Height | Weight | Position |
| 3 | Dylan Anderson | 12 | 6'2 | 201 | QB/DE |
| 5 | Adam Pfeifer | 12 | 6'1 | 200 | TB/LB |
| 6 | Gus Nickelson | 11 | 5'11 | 162 | TB/S |
| 8 | Matt Craig | 12 | 6' | 176 | FB/C |
| 9 | Solomon Wilson | 11 | 5'11 | 158 | SE/S |
| 12 | Kyle Helberg | 11 | 5'11 | 133 | WR/S |
| 13 | Ethan Gansel | 9 | 5'5 | 102 | Q/S |
| 14 | Jerry Isakson | 12 | 6'11 | 154 | WR/S |
| 15 | Aaron Craig | 9 | 5'11 | 146 | TB/C |
| 16 | Ben Weaver | 10 | 5'6 | 146 | SE/S |
| 21 | Troy Marvin | 11 | 5'9 | 177 | TB/C |
| 26 | Daniel Cano | 12 | 5'11 | 144 | WR/S |
| 27 | Clayton Beckman | 11 | 5'6 | 164 | G/DE |
| 28 | Quinten Brown | 9 | 5'7 | 141 | SE/DE |
| 32 | Greg Billips | 10 | 5'11 | 186 | FB/LB |
| 34 | Gage Pfeifer | 11 | 5'6 | 127 | SE/C |
| 40 | Dakota Bryant | 11 | 6'2 | 202 | G/DE |
| 50 | Jordan Bell | 12 | 5'10 | 228 | C/NG |
| 54 | Kyle Pfeifer | 9 | 5'6 | 171 | C/DE |
| 58 | Colton Lindenman | 10 | 5'9 | 146 | G/NG |
| 68 | Austin Seltman | 11 | 5'11 | 171 | G/NG |
| 71 | Cody Roberts | 12 | 5'10 | 255 | G/NG |
| 72 | Collin Pfeifer | 12 | 5'9 | 207 | G/DE |
| 76 | Brock Horton | 9 | 5'10 | 210 | G/NG |
| 76 | Tomas Mendoza | 1o | 5'2 | 172 | G/NG |
| 81 | Jacob Edgell | 10 | 6'1 | 181 | TE/DE |
| 85 | Brandon Worcester | 10 | 6'1 | 143 | TE/DE |
| Head Coach | Chris Shank | ||||
| Assistant Coaches | Vince Walker | Kyle Jilka | |||
| Mangers | Emily Brack | Mariah Cox | Miyanna Randall | Zoey Zeigler | |
Varsity
| Date: | Opponent & Location: | Time: |
| Friday 9/2 | @ HC---Thunder Ridge | 7:00 PM |
| Friday 9/16 | @HC---Hoxie | 7:00 PM |
| Monday 9/19 | @ Beloit-St. John's | 7:00 PM |
| Friday 9/19 | @Ness City | 7:00 PM |
| Friday 9/30 | @Osborne | 7:00 PM |
| Friday 10/7 | @HC--Sylvan-Lucas(Homecoming) | 7:00 PM |
| Friday 10/14 | @Trego | 7:00 PM |
| Friday 10/21 | @HC---Quinter(Senior Night) | 7:00 PM |
| Thursday 10/27 | @Stockton | 7:00 PM |
| Tuesday 11/1 | Bi-Districts | 7:00 PM |
| Saturday 11/5 | Regionals | TBA |
| Fri-Sat 11/11-12 | Sub-State | TBA |
| Saturday 11/19 | 8-Man State @ Newton | 11:00 AM |
JV
| Tuesday 9/6 | @Thunder Ridge | 6:00 PM |
| Monday 9/12 | @Plainville | 6:00 PM |
| Monday 9/26 | @HC---Ness City | 6:00 PM |
| Monday 10/3 | @HC---Osborne | 6:00 PM |
| Monday 10/10 | @Oberlin | 5:30 PM |
| Monday 10/17 | @HC---Trego | 6:00 PM |





