Girls' Basketball Roster
By Faith Kenyon
January 16, 2010
| Number | Name | Height | Grade |
| 3 | Darien Collins | 5'7 | 11 |
| 3 | Bailey Willams | 5' | 12 |
| 4 | Bailey Jones | 5'3 | 10 |
| 5 | Kayla Keith | 5' | 9 |
| 10 | Magen Gansel | 5'3 | 11 |
| 10 | Brittany Lee | 5'2 | 9 |
| 11 | Shelby Stewart | 5' | 11 |
| 12 | Tiffany Russell | 5'8 | 11 |
| 13 | Emani Sipple | 5'3 | 10 |
| 14 | Kelsey Keith | 5'3 | 12 |
| 15 | Amanda Kessler | 5'6 | 10 |
| 20 | Maegan Gosselin | 5'3 | 10 |
| 20 | Juliane Neeb-Crippen | 5'2 | 11 |
| 21 | Yui Ishida | 5'4 | 11 |
| 22 | Allison Nickelson | 5'7 | 10 |
| 23 | Agnes Striegan | 5'8 | 11 |
| 24 | Darien Pimlott | 5'4 | 10 |
| 25 | Hilary Boese | 5'2 | 10 |
| 30 | McKenzie Cooper | 5'9 | 11 |
| 30 | Miyana Randall | 5'9 | 12 |
| 31 | Trine Jacobsen | 5'7 | 11 |
| 32 | Leslie BanLoenen | 5'3 | 10 |
| 34 | Shannon Toll | 5'5 | 11 |
| 35 | Haley Dinkel | 5'10 | 12 |
| 40 | Samantha Nickelson | 5'6 | 11 |
| 40 | Eria Probst | 5'7 | 11 |
| 41 | Hannah Berland | 5'3 | 9 |
| 45 | Kine Tjetland | 6' | 11 |
| 50 | Michaela Long | 5'6 | 10 |
| 53 | Whitney Herman | 5'8 | 9 |
| Head Coach | Linda Nighswonger | Assisant Coaches | Greg Deines,Dayna Breese |
| Mangers |
Faith Kenyon Staci Morford |
Lacey Radcliffe Chantelle Simon |
|
| Date: | Opponent & Location: | Time: |
| Friday 12/2 | Stockton | 4:45 PM |
| Friday 12/9 | Logan @ HC | 4:45 PM |
| Friday 12/16 | Plainville @HC | 4:45 PM |
| Tuesday 1/3 | Quinter | 4:00 PM |
| Friday 1/6 | Phillipsburg | 4:45 PM |
| Saturday 1/7 | Phillipsburg C-Team Tournament | 9:00 PM |
| 1/7 thru 1/14 | MCL Tournament | TBA |
| Friday 1/20 | Ellis | 4:45 PM |
| Tuesday 1/24 | Hoxie | 4:00 PM |
| Friday 1/27 | Trego @ HC | 4:45 PM |
| Tuesday 1/31 | Ness City @HC | 4:00 PM |
| Friday 2/3 | Norton @HC | 4:45 PM |
| Monday 2/6 | Oberlin | 4:45 PM |
| Tuesday 2/7 | Golden Plains | 5:00 PM |
| Friday 2/10 | Smith Center | 4:45 PM |
| Tuesday 2/14 | Northern Valley | 4:30 PM |
| Friday 2/17 | Osborne | 4:00 PM |
| Monday 2/20 | Thunder Ridge | 4:00 PM |
| Tuesday 2/21 | Oakley @HC | 4:45 PM |
| 2/27 thru 3/3 | Sub-State | TBA |
| 3/7 thru 3/10 | 2A State @ Manhattan | TBA |





