Wrestling Roster
by Travis Williams
| Weight | Name | Grade |
| 103 | Gage Pfeifer | 9 |
| 112 | Kyle Helberg | 9 |
| 130 | Clayton Beckman | 9 |
| 135 | Gus Nickelson | 9 |
| 145 | Luke Owen | 12 |
| 160 | Nathan Hanna | 11 |
| 160 | Austin Seltmann | 9 |
| 171 | Clinton Johnson | 12 |
| 171 | Kyle Babcock | 11 |
| 171 | Tyler Dennett | 11 |
| 189 | Nick Shepard | 12 |
| 189 | Cole Miller | 12 |
| 215 | James McCullough | 12 |
| 285 | Travis Williams | 12 |
| Head Coach | Steve Nickelson | |
| Asst. Coach | Vince Walker | |
| Managers | Shelby Brown, Tiffany Bess, Breeal Rodriguez | |




