Track

On 5/6 The Hill City High School Track Team traveled to Jetmore. Results Below:

Mens Results

100m Jaxson Smith 5th 12.06

100m Archer Amrein 6th 12.25

100m Evan Walt 22nd 13.02

200m Evan Walt 22nd 27.02

200m Colin Owen 23rd 27.13

400m Archer Amrein 6th 55.58

400m Colin Owen 25th 1:02.36

800m Shaun Jewell 11th 2:25.39

1600m Shaun Jewell 7th 5:13.78

3200m Shaun Jewell 5th 11:45.33

Long Jump Archer Amrein 2nd 19-11

Long Jump Kiptyn Stewart 21st 14-6.5

Triple Jump Archer Amrein 4th 39-9.25

Discus Vincent Zohner 2nd 138-7

Discus Koby Keiswetter 10th 113-2

Discus Briggs Born 18th 92-6

Javelin Vincent Zohner 2nd 163-3

Javelin Ryan Budig 5th 148-9

Javelin Gavin Bell 14th 119-10

Womens Results

100m Dash Jenna Berland 1st 13.25

200m Dash Jenna Berland 1st 27.42

200m Dash Hannah Lee 20th 30.83

400m Sarah Christian 9th 1:09.27

1600m Sarah Christian 3rd 5:42.33

3200m Sarah Christian 3rd 12:40.42

100m Hurdles Maryanne Christian 5th 19.53 

300m Maryanne Christian 11th 1:01.16

300m Serena Quaranta 12th 1:04.01

4x100m 3rd 54.45

4x400m 4th 4:52.10

Long Jump Sophie McGee 22nd 9-8.5

Pole Vault Jenna Berland 4th 9ft 

Discus Brayli Keiswetter 4th 103

Discus Cora Ashmore 15th 76-1

Discus Cady Dooley 21st 65-3.5

Javelin Brayli Keiswetter 12th 91 

Javelin Sophie McGee 27th 64-7

Shotput Brayli Keiswetter 1st 38-5

Shotput Cora Ashmore 13th 28-8.25

Shotput Cady Dooley 24th 24-10